 
            
            
            
            
            
            
        Word summary for sharmayogesh829
            Total score: 
            
50
        50
            Rank: 
            
0
        0
Progress to next rank: 50/100 (50%)
            View all...
            
        Recent Achievements:
- 
    If at first you don't succeed... Attempt over 10 words 
- 
    Played it Play a word 
Key:
| Targets | |||
|---|---|---|---|
| 1 | 2 | 3 | Word not played | 
| 1 | 2 | 3 | All levels completed | 
| 1 | 2 | 3 | Some levels completed | 
| 1 | 2 | 3 | High score on this word | 
| Word | Score | Time | Targets | ||||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 90 | 12 | 15 | 18 | Play | Scores | 
| 16 | 0 | 90 | 10 | 12 | 15 | Play | Scores | 
| 17 | 0 | 90 | 7 | 9 | 11 | Play | Scores | 
| 18 | 0 | 90 | 10 | 13 | 15 | Play | Scores | 
| 24 | 0 | 90 | 10 | 14 | 17 | Play | Scores | 
| 25 | 0 | 90 | 11 | 14 | 17 | Play | Scores | 
| 28 | 0 | 90 | 12 | 15 | 17 | Play | Scores | 
| 40 | 0 | 90 | 17 | 23 | 28 | Play | Scores | 
| 57 | 0 | 90 | 15 | 20 | 25 | Play | Scores | 
| 89 | 0 | 90 | 21 | 24 | 27 | Play | Scores | 
| 102 | 0 | 90 | 15 | 20 | 25 | Play | Scores | 
| 111 | 0 | 90 | 22 | 26 | 30 | Play | Scores | 
| 113 | 0 | 90 | 20 | 24 | 28 | Play | Scores | 
| 115 | 0 | 90 | 20 | 24 | 28 | Play | Scores | 
| 121 | 0 | 90 | 18 | 22 | 26 | Play | Scores | 
| 136 | 0 | 90 | 22 | 26 | 28 | Play | Scores | 
| 150 | 0 | 90 | 14 | 18 | 22 | Play | Scores | 
| 156 | 0 | 90 | 18 | 22 | 26 | Play | Scores | 
| 166 | 0 | 90 | 17 | 21 | 25 | Play | Scores | 
| 199 | 0 | 90 | 20 | 24 | 28 | Play | Scores | 
| 213 | 0 | 90 | 11 | 13 | 15 | Play | Scores | 
| 216 | 0 | 90 | 10 | 12 | 14 | Play | Scores | 
| 221 | 0 | 90 | 11 | 13 | 15 | Play | Scores | 
| 223 | 0 | 90 | 11 | 13 | 15 | Play | Scores | 
| 225 | 0 | 90 | 11 | 13 | 15 | Play | Scores | 
| 238 | 0 | 90 | 10 | 12 | 14 | Play | Scores | 
| 247 | 0 | 90 | 11 | 13 | 15 | Play | Scores | 
 
 