WORD GAME

Highscores this year

Word Name Score Time
67 Nobody 0 0 Play Scores
68 Nobody 0 0 Play Scores
69 Nobody 0 0 Play Scores
70 Nobody 0 0 Play Scores
71 Nobody 0 0 Play Scores
72 Nobody 0 0 Play Scores
73 Nobody 0 0 Play Scores
74 Nobody 0 0 Play Scores
75 Nobody 0 0 Play Scores
76 Nobody 0 0 Play Scores
77 Nobody 0 0 Play Scores
78 Nobody 0 0 Play Scores
79 Nobody 0 0 Play Scores
80 Nobody 0 0 Play Scores
81 Nobody 0 0 Play Scores
82 Nobody 0 0 Play Scores
83 Nobody 0 0 Play Scores
84 Nobody 0 0 Play Scores
85 Nobody 0 0 Play Scores
86 Nobody 0 0 Play Scores
87 Nobody 0 0 Play Scores
88 Nobody 0 0 Play Scores
90 Nobody 0 0 Play Scores
91 Nobody 0 0 Play Scores
92 Nobody 0 0 Play Scores
93 Nobody 0 0 Play Scores
94 Nobody 0 0 Play Scores
95 Nobody 0 0 Play Scores
96 Nobody 0 0 Play Scores
97 Nobody 0 0 Play Scores
98 Nobody 0 0 Play Scores
99 Nobody 0 0 Play Scores
100 Nobody 0 0 Play Scores
101 Nobody 0 0 Play Scores
103 Nobody 0 0 Play Scores
104 Nobody 0 0 Play Scores
105 Nobody 0 0 Play Scores
106 Nobody 0 0 Play Scores
107 Nobody 0 0 Play Scores
108 Nobody 0 0 Play Scores
109 Nobody 0 0 Play Scores
110 Nobody 0 0 Play Scores
112 Nobody 0 0 Play Scores
114 Nobody 0 0 Play Scores
116 Nobody 0 0 Play Scores
117 Nobody 0 0 Play Scores
118 Nobody 0 0 Play Scores
119 Nobody 0 0 Play Scores
120 Nobody 0 0 Play Scores
122 Nobody 0 0 Play Scores

Totals

Name Scores
Nobody 253