WORD GAME

Highscores

Word Name Score Time
67 Ian warrick 9 90 Play Scores
68 Charlie Birks 14 90 Play Scores
69 geobi 7 90 Play Scores
70 Margaret 13 90 Play Scores
71 Ian warrick 7 90 Play Scores
72 jameswalley 13 90 Play Scores
73 Charlie Birks 11 90 Play Scores
74 Charlie Birks 15 90 Play Scores
75 Ian warrick 8 90 Play Scores
76 Margaret 10 90 Play Scores
77 jameswalley 12 90 Play Scores
78 Charlie Birks 13 90 Play Scores
79 Joseph 8 90 Play Scores
80 Charlie Birks 15 90 Play Scores
81 Charlie Birks 14 90 Play Scores
82 Charlie Birks 12 90 Play Scores
83 Charlie Birks 11 90 Play Scores
84 Charlie Birks 14 90 Play Scores
85 Ian warrick 14 90 Play Scores
86 Joseph 11 90 Play Scores
87 Charlie Birks 13 90 Play Scores
88 geobi 6 90 Play Scores
90 jameswalley 10 90 Play Scores
91 Margaret 8 90 Play Scores
92 Charlie Birks 11 90 Play Scores
93 Joseph 8 90 Play Scores
94 Charlie Birks 14 90 Play Scores
95 Charlie Birks 11 90 Play Scores
96 jameswalley 8 90 Play Scores
97 Joseph 7 90 Play Scores
98 geobi 9 90 Play Scores
99 Ian warrick 13 90 Play Scores
100 Charlie Birks 17 90 Play Scores
101 Charlie Birks 15 90 Play Scores
103 Charlie Birks 15 90 Play Scores
104 Charlie Birks 12 90 Play Scores
105 Charlie Birks 15 90 Play Scores
106 Margaret 10 90 Play Scores
107 Charlie Birks 13 90 Play Scores
108 geobi 10 90 Play Scores
109 Charlie Birks 19 90 Play Scores
110 Joseph 13 90 Play Scores
112 Charlie Birks 19 90 Play Scores
114 Margaret 8 90 Play Scores
116 Charlie Birks 18 90 Play Scores
117 jameswalley 7 90 Play Scores
118 Charlie Birks 13 90 Play Scores
119 Charlie Birks 16 90 Play Scores
120 Charlie Birks 15 90 Play Scores
122 Joseph 7 90 Play Scores

Totals

Name Scores
Charlie Birks 114
Ian warrick 29
Joseph 22
Margaret 17
jameswalley 15
geobi 15
Garry 2
Diana Minnikin 2
Spiritual_Ninja 1
Nobody 36